Fasteners Manufacturer Supplier & Exporter in UAE
Arcbolt is a leading Stainless Steel 316 / 316L / 316H Fasteners manufacturer in UAE, supplying a comprehensive range of stainless steel fasteners in various sizes, grades, standards, and weight specifications. Our products are manufactured in compliance with national and international quality standards to ensure durability, strength, and corrosion resistance.
We maintain ready stock of all standard sizes and grades for immediate domestic supply and global export. As a trusted manufacturer, supplier, stockist, and exporter, we provide high-performance fasteners at competitive prices to customers worldwide.
About Stainless Steel 316 / 316L / 316H Fasteners
Stainless Steel 316, 316L, and 316H are austenitic stainless steel grades containing chromium, nickel, and molybdenum, which enhance corrosion resistance—especially against chlorides and marine environments.
- SS 316: Excellent corrosion resistance and mechanical strength.
- SS 316L: Low carbon content for improved weldability and reduced carbide precipitation.
- SS 316H: Higher carbon content for enhanced strength at elevated temperatures.
SS 316H fasteners are generally non-magnetic and demonstrate excellent resistance in reducing and mildly oxidizing environments, making them suitable for demanding industrial conditions.
In addition to SS 316 series fasteners, we are also a major supplier of Stainless Steel 304 / 304L / 304H Fasteners, offering complete stainless steel fastening solutions under one roof.
Types of SS 316 / 316L / 316H Fasteners
- SS 316 / 316L / 316H
- SS 316 / 316L / 316H Nuts
- SS 316 / 316L / 316H Screw
- SS 316 / 316L / 316H Washers
- SS 316 / 316L / 316H Stud Bolts
- SS 316 / 316L / 316H Carriage Bolt
Standard Specification SS 316 / 316L / 316H
| Grade | SS 316 / 316L / 316H Fasteners |
|---|---|
| Specifications | ASTM A193 / ASME SA193, DIN, ASTM, BS, and all International Standards |
| Length | 3mm to 2000mm |
| Size | 3/6" to 2", M3 – M56, Custom Sizes |
| Form | Nuts, Bolts, Washers, Screw |
| Types | Bolts, Nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners, etc |
| Packing of Stainless-Steel Fasteners: | IN BULK: pallet, canton, carton / small boxes/pallet, or customer request |
Stainless Steel 316, 316H, and 316L Equivalent Grade
| Grade | UNS No | Old British (BS) | Old British (EN) | Euronorm No | Euronorm Name | Swedish SS | Japanese JIS |
|---|---|---|---|---|---|---|---|
| SS 316 Bolts | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
| SS 316L Bolts | S31603 | 316S11 | – | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
| SS 316H Bolts | S31609 | 316S51 | – | – | – | – | – |
Stainless Steel 316, 316H, and 316L Chemical Composition (%)
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
|---|---|---|---|---|---|---|---|---|---|
| 316 | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 16.0 – 18.0 | 2.00 – 3.00 | 10.0 – 14.0 | 0.10 max |
| 316L | 0.03 max | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 16.0 – 18.0 | 2.00 – 3.00 | 10.0 – 14.0 | 0.10 max |
| 316H | 0.04 – 0.10 | 2.0 max | 0.75 max | 0.045 max | 0.03 max | 16.0 – 18.0 | 2.00 – 3.00 | 10.0 – 14.0 | – |
Stainless Steel 316, 316H, and 316L Mechanical Properties
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Rockwell B (HR B) max | Brinell (HB) max |
|---|---|---|---|---|---|
| 316 | 515 | 205 | 40 | 95 | 217 |
| 316H | 485 | 170 | 40 | 95 | 217 |
| 316L | 515 | 205 | 40 | 95 | 217 |
Industrial Applications
Our SS 316 / 316L / 316H Fasteners are engineered for critical high-performance environments:
- Oil & Gas Industries
- Petroleum Industries
- Nuclear Energy Sector
- Aerospace Industry
- Defence Industry