Phospher Bronze Fasteners Manufacturer,Supplier & Exporter UAE
Our Phosphor Bronze Fasteners are manufactured by national & international standards. Our Phosphor Bronze Bolts and Nuts are made up of phosphor bronze which is a copper-based alloy. The composition has copper, tin, phosphorus, and other elements in trace amounts as well.
We offer an inclusive range of Phosphor Bronze Fasteners such as Phosphor Bronze Bolts, Phosphor Bronze Nuts, Phosphor Bronze Screws, Phosphor Bronze Washers, and Phosphor Bronze Studs. These fasteners can be customized in terms of thicknesses and sizes as per the specific requirements of our clients. We are a leading Phosphor Bronze Fasteners Manufacturer.
Phosphor Bronze Fasteners exhibit excellent corrosion resistance, high fatigue strength, and good electrical conductivity. These fasteners are widely used in marine, electrical, chemical, and industrial applications where durability and resistance to wear are essential.
About Phosphor Bronze Fasteners
Phosphor Bronze Fasteners are mainly used in industrial machines and are manufactured using optimum grade raw material and sophisticated technology in synchronization with industry standards. It is often used in the Car Manufacturing Industry, Electricity Industry, Hardware Items, Ship Building Industry, and more. Phosphor Bronze Fasteners are manufactured using high-grade stainless steel that is made from authentic experts in the industry. Buy Phosphor Bronze Fasteners at reasonable rates from us.
Arcbolt highly skilled professionals manufacture Phosphor Bronze Fasteners from the finest grade raw material and sophisticated technology at our high-performance manufacturing unit. In addition, these are also useful for many sheet-metal alloys, which are preferably not welded, as deformation and modification of material can occur.
- Phosphor Bronze Fasteners Manufacturer
- Phosphor Bronze Fasteners Stockist
- Phosphor Bronze Fasteners Exporter
Phosphorous-Bronze Fasteners Specifications
| Material: | Phosphorous-Bronze Fasteners |
|---|---|
| Length: | 3 mm to 200 mm |
| Size: | M02 to M160 |
| Specification Standards: | DIN, ISO, JIS, GB, IS, BS, ASTM |
| Approved Bolt Manufacturers: | GKW, Unbrako, Kundan, APL, Sundaram Precision, Invesco, EBY Fastener Etc. |
| Thread Type:: | Metric, BSW, BSF, UNC, UNF, or as required |
| Available Forms:: | Hex, Square, Round, Threading as per Gauge etc. |
| Head Drive:: | Phillips, Slotted, Phillips/Slot Combination, Six-Lobe, etc. |
| Packing Options:: | Bulk Carton/Pallet, Small Box/Carton/Pallet, or as per Customer Requirement |
| Test Certificate:: | Manufacturer Test Certificate as per EN 10204 / 3.1 |
| Property Class:: | Bolts & Screws: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H Nuts: A2-70, A2-80, A4-70, A4-80, F594C, F594D, F594G, F594H, A2-035, A4-040 , SHCS: F837B, F837C, F837E , Threaded Rods: A2-70, A2-80, A4-70, A4-80, F593C, F593D, F593G, F593H, B8, B8M CL1 & CL2 |
| Finish & Coating:: | Natural, Nickel Plated, Silver Plated, Tin Plated |
| Production Process:: | M2–M24 Cold Forging, M24–M100 Hot Forging, Machining & CNC for Customized Connecting Elements |
| Origin & Service Region:: | Western European Origin. Eastern Origin Projects Available on Request. |
Metric Phosphor Bronze Fasteners to Closest Inch Equivalent
| Metric Phosphorous Bronze Fasteners | Closest Inch |
|---|---|
| M1.4-0.3 Bolts | 0-80 (L) |
| M2-0.4 Bolts | 1-64 (S) |
| M2.5-0.45 Bolts | 3-56 (L) |
| M3-0.5 Bolts | 4-48 (S) |
| M3.5-0.6 Bolts | 6-40 (Same) |
| M4-0.7 Bolts | 8-36 (L) |
| M5-0.8 Bolts | 10-32 (S) |
| M6-1.0 Bolts | 1/4-28 (L) |
| M7-1.0 Bolts | 1/4-28 (S) |
| M8-1.25 Bolts | 5/16-18 (S) |
| M10-1.5 Bolts | 3/8-16 (S) |
| M12-1.75 Bolts | 1/2-13 (L) |
| M14-2.0 Bolts | 9/16-12 (L) |
| M16-2.0 Bolts | 5/8-11 (S) |
| M18-2.5 Bolts | 3/4-10 (L) |
| M20-2.5 Bolts | 3/4-10 (S) |
| M22-2.5 Bolts | 7/8-9 (L) |
| M24-3.0 Bolts | 1-8 (L) |
| M30-3.5 Bolts | 1 1/8-7 (S) |
| M36-4.0 Bolts | 1 3/8-6 (S) |
Phosphor Bronze Hex Bolt Chemical Composition Standard
| Element | Percentage |
|---|---|
| Cu% | Remainder |
| Sn% | 3.50–4.50 |
| Pb% | 3.00–4.00 |
| Zn% | 1.50–4.50 |
| Fe% | 0.10 |
| P% | 0.01–0.50 |
C54400 Phosphor Bronze Equivalent Material Grades Chart
| Standard | Value |
|---|---|
| CDA | C54400 |
| ASTM | B139 |
| SAE | J461 / J463 |
Applications
- 🧪Chemical Industries
- ⛽Petrochemical industries
- 🛢️Oil and Gas Industry
- 🏗️Building & Construction
- 🚢Marine industry
- 🚀Defense & Aerospace
- 🚗Automobile Industry